Desktop | 83/100 | ✔ |
Mobile | 45/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 143 KB | ✔ |
Compression | 14 KB (-90.5%) | ✔ |
Text/Html Ratio | 5571 / 145932 (bytes) = 3.82% | ❗ |
Load Time | 0.76 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 19 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Polish | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 2 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
udostępnij | 21 | ✘ | ✘ | ✘ |
schowka | 20 | ✘ | ✘ | ✘ |
skopiuj | 20 | ✘ | ✘ | ✘ |
się | 14 | ✘ | ✘ | ✘ |
podziel | 11 | ✘ | ✘ | ✘ |
sierpnia | 10 | ✘ | ✘ | ✘ |
link | 10 | ✘ | ✘ | ✘ |
siĘ | 3 | ✘ | ✘ | ✘ |
jest | 2 | ✘ | ✘ | ✘ |
wrocław | 2 | ✘ | ✘ | ✘ |
worth | 2 | ✘ | ✘ | ✘ |
sunny | 2 | ✘ | ✘ | ✘ |
teraz | 2 | ✔ | ✔ | ✘ |
fort | 2 | ✘ | ✘ | ✘ |
wideo | 2 | ✔ | ✔ | ✘ |
With 0.76 seconds in page load, 143 KB of page size and all other reports below, the toteraz.pl has a SEO score of 66 out of 100 |
Title | To Teraz | Najlepsze wideo w internecie | Virale | Newsy | Trendy |
Description | Wejdź i oglądaj To Teraz - najciekawsze wideo w sieci! Śledzimy trendy, analizujemy virale, buszujemy w internecie, aby pokazać Ci najlepsze historie wideo. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
toteraz.pl | A | 48 | ip:13.32.208.85 |
toteraz.pl | A | 48 | ip:13.32.208.104 |
toteraz.pl | A | 48 | ip:13.32.208.109 |
toteraz.pl | A | 48 | ip:13.32.208.93 |
toteraz.pl | NS | 86388 | target:ns-803.awsdns-36.net |
toteraz.pl | NS | 86388 | target:ns-76.awsdns-09.com |
toteraz.pl | NS | 86388 | target:ns-1675.awsdns-17.co.uk |
toteraz.pl | NS | 86388 | target:ns-1351.awsdns-40.org |
toteraz.pl | SOA | 900 | mname:ns-1351.awsdns-40.orgrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
toteraz.pl | MX | 300 | pri:10target:alt4.aspmx.l.google.com |
toteraz.pl | MX | 300 | pri:5target:alt1.aspmx.l.google.com |
toteraz.pl | MX | 300 | pri:10target:alt3.aspmx.l.google.com |
toteraz.pl | MX | 300 | pri:1target:aspmx.l.google.com |
toteraz.pl | MX | 300 | pri:5target:alt2.aspmx.l.google.com |
toteraz.pl | MX | 300 | pri:100target:toteraz-pl.mail.protection.outlook.com |
toteraz.pl | TXT | 3600 | txt:MS=ms86564710 |
toteraz.pl | TXT | 3600 | txt:google-site-verification=NmsX0vH5D6tlr0XFyp9ycEC7Nf7yCBPa-tvNLvaEHMQ |
toteraz.pl | TXT | 3600 | txt:_globalsign-domain-verification=9NmCWWNnO8V4kHTp-1oi7FvSjwjHkGh8W_tY-dinK- |
toteraz.pl | TXT | 3600 | txt:v=spf1 a:mail2.tvn.pl a:mail4.tvn.pl a:mail5.tvn.pl a:mxhout.tvn.pl ip4:94.152.139.17 a:mailnews.tvn.pl a:stargate103.tvn.pl a:stargate104.tvn.pl include:spf.protection.outlook.com ip4:198.147.8.23 ip4:198.147.9.14 include:_spf.google.com -all |
request limit exceeded |
Server IP | 35.158.254.124 |
Server Location | Germany |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
toteraz.com | Already Registered |
toteraz.net | Already Registered |
toteraz.org | Already Registered |
toteraz.biz | Already Registered |
toteraz.io | Already Registered |
Domains (TLD) | Status |
---|---|
roteraz.pl | Already Registered |
foteraz.pl | Already Registered |
goteraz.pl | Already Registered |
hoteraz.pl | Already Registered |
yoteraz.pl | Already Registered |
Topspiele.de |
Trueart.info |
Tourmalin-russia.ru |
Toolmax.nl |
Totaaltv.nl |
Trajectplanner.nl |
Ticketswap.com |
Tekstmodel.nl |
Matt-segal.com |
Thetattoodesigner.com |